Brand Name: | Sinuo |
---|---|
Model Number: | SN886-18F |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Customized |
Payment Terms: | T/T |
Supply Ability: | 1 sets/month |
Delivery Time: | 45 days |
Packaging Details: | Other |
Effective volume: | 18m³ |
Cooling method: | Water cooling |
Inner box size: | W3000 mm*H2000 mm*D3000mm |
Outer box size: | W3800 mm*H2530 mm*D3690 mm |
Temperature range: | 0°~ +100℃ |
Humidity range: | 20%-98%RH |
Heating rate: | 2~3℃/min |
Cooling rate: | 0.7~1℃/min |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | <100 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |