Brand Name: | Sinuo |
---|---|
Model Number: | SN441C-24F |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Customized |
Payment Terms: | T/T |
Supply Ability: | 1 sets/month |
Delivery Time: | 45 days |
Packaging Details: | Other |
Inner chamber dimensions: | 2000*3000*4000mm (W*D*H) |
Outer chamber dimensions: | 3000*38000*5000 mm(W*D*H) |
Applied standard: | IEC60529 |
Dust composition: | Talcum powder |
Effective volume: | 24 m³ |
Dust concentration: | 2~4kg/ m³ |
Air flow meter: | Mechanical type |
Cooling Rate: | No more than 2m/s |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | <100 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |