Brand Name: | Sinuo |
---|---|
Model Number: | SN886 |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | T/T |
Delivery Time: | 45 days |
Price: | Customized |
Supply Ability: | 10 sets/month |
Packaging Details: | Other |
Applied Standard: | IEC60068 series |
Effective Volume: | Can be customized |
Temperature Range: | Can be customized |
Temperature Variation: | ±2℃ |
Humidity Range: | 30%〜98%RH |
Humidity Variation: | ±5.0%RH |
Heating Rate: | ≥2.5°C/min |
Cooling Rate: | Average 1.0℃/min |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | <100 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |