Brand Name: | HUAWEI |
---|---|
Model Number: | NetEngine AR6140-16G4XG |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | $700-800 pcs Negotiable |
Payment Terms: | T/T |
Supply Ability: | 100/pcs/week |
Delivery Time: | 5-8 working days |
Packaging Details: | Carton Packaging |
Forwarding Performance: | 6 Gbit/s |
IPsec Performance: | 5 Gbit/s |
Fixed WAN Ports: | 4 x GE and 4 x 10GE SFP+ (compatible with GE optical ports) |
Fixed LAN Ports: | 12 x GE (can be configured as WAN) |
SIC Slots: | 4 |
WSIC Slots: | 0 (default)/2 (maximum) |
5G: | Support 5G-SIC |
USB Port: | 1 x USB |
Business Type: | Distributor/Wholesaler Agent Exporter Trading Company Seller Other |
---|---|
Brands: | HUAWEI, DELL EMC,H3C,Inspur,SuperCloud,Great Wall,Cisco, Intel, AMD, Lenovo,Sugon,MikroTik,Unifi,HPE |
Employee Number: | 20~30 |
Annual Sales: | 7410000-8000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |