Brand Name: | HUAWEI |
---|---|
Model Number: | NetEngine AR6140E-9G-2AC |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | $790-1100 pcs Negotiable |
Payment Terms: | T/T |
Supply Ability: | 100/pcs/week |
Delivery Time: | 5-8 working days |
Packaging Details: | Carton Packaging |
Forwarding Performance: | 2 Gbps |
Fixed WAN ports: | 2 x GE RJ45 and 2 x GE SFP |
Fixed LAN ports: | 2 x GE SFP and 3 x GE RJ45 (can be configured as WAN) |
SIC Slots: | 4 |
WSIC Slots: | 0 (default)/2 (maximum) |
USB Port: | 1 x USB |
5G: | Support 5G-SIC |
Auxiliary or Console Port: | 1 x RJ45 console port |
Business Type: | Distributor/Wholesaler Agent Exporter Trading Company Seller Other |
---|---|
Brands: | HUAWEI, DELL EMC,H3C,Inspur,SuperCloud,Great Wall,Cisco, Intel, AMD, Lenovo,Sugon,MikroTik,Unifi,HPE |
Employee Number: | 20~30 |
Annual Sales: | 7410000-8000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |