Brand Name: | HUAWEI |
---|---|
Model Number: | AR6300 |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | $3000-5000 pcs Negotiable |
Payment Terms: | T/T |
Supply Ability: | 100/pcs/week |
Delivery Time: | 5-8 working days |
Packaging Details: | Carton Packaging |
Forwarding Performance: | SRU-400H: 10 Gbps SRU-600H: 12 Gbps |
SD-WAN Typical Scenarios Throughput: | SRU-400H: 1Gbps(1 tunnel) 3Gbps(Tunnels > 16) SRU-600H: 1Gbps(1 tunnel) 4Gbps(Tunnels > 16) |
IPsec performance (IMIX): | SRU-400H: 6 Gbps SRU-600H: 7.5 Gbps |
IPsec performance (1400 bytes): | SRU-400H: 10 Gbps SRU-600H: 10 Gbps |
Fixed WAN ports: | SRU-400H/SRU-600H: WAN: 14*10GE SFP+(compatible with GE SFP), 10*GE RJ45 (All WAN ports can be configured as LAN) |
SIC slots: | 4 |
5G: | Support 5G-SIC |
USB Port: | 1*USB2.0 |
Business Type: | Distributor/Wholesaler Agent Exporter Trading Company Seller Other |
---|---|
Brands: | HUAWEI, DELL EMC,H3C,Inspur,SuperCloud,Great Wall,Cisco, Intel, AMD, Lenovo,Sugon,MikroTik,Unifi,HPE |
Employee Number: | 20~30 |
Annual Sales: | 7410000-8000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |