Brand Name: | Sinuo |
---|---|
Model Number: | SN881-800L |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | T/T |
Delivery Time: | 30 days |
Price: | Customized |
Supply Ability: | 30 sets/month |
Packaging Details: | Plywood Case |
Applied Standard: | IEC60068 series |
Inner Size: | 1000×800×1000mm |
Working Volum: | 800L |
Humidity Range: | 20%RH~98%RH |
Temperature Rnage: | Can be customized |
Heating Rate: | ≧2-3°C/min |
Cooling Rate: | ≧0.7-1°C/min |
Temperature Uniformity: | ±2℃ |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | <100 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |