Model Number: | TZ-HW408 |
---|---|
Certification: | CE Complied |
Place of Origin: | Guangdong, China |
Minimum Order: | negotiation |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, , MoneyGram |
Supply Ability: | 500 sets/ month |
Delivery Time: | 5-7 working days |
Packaging Details: | Wooden case outside with pallet, in total 1-2CBM |
Product name: | Temp Humidity Chamber |
Control: | Touch Control |
Temperature range: | -40°C~+150°C |
Temp and humi control accuracy: | ±0.5t) ±2.5%R.H. |
Heating rate: | 1-1.5°C/min |
Cooling rate: | 0.7-1°C/min |
Distribution accuracy: | 0.1P 0.1%R.H./±2.0P ±3.0%R.H. |
Volume: | 408L |
Business Type: | Exporter |
---|---|
Brands: | Rational |
Employee Number: | 100~120 |
Annual Sales: | 3,000,000-5,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |