Model Number: | TZ-HW408 |
---|---|
Certification: | CE Complied |
Place of Origin: | Guangdong, China |
Minimum Order: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, , MoneyGram |
Supply Ability: | 500 sets/ month |
Delivery Time: | 5-7 working days |
Packaging Details: | Wooden case outside with pallet, in total 1-2CBM |
Product name: | Temperature humidity chamber, environmental chamber, climate chamber |
Application: | Doing temperature and humidity testing |
Temperature range: | -40°C~+150°C |
Humidity range: | 20%~98%R.H |
Heating rate: | 1-1.5°C/min |
Cooling rate: | 0.7-1°C/min |
Studio size: | 600*800*850mm |
Machine size: | 1100*1350*1750mm |
Volume: | 408L |
Warranty period: | 12 months |
Business Type: | Exporter |
---|---|
Brands: | Rational |
Employee Number: | 100~120 |
Annual Sales: | 3,000,000-5,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |