Certification: | ISO,SGS,HALAL |
---|---|
Place of Origin: | JIANGSU,CHINA |
Brand Name: | HENGFENG |
Minimum Order: | 1MT |
Packaging Details: | 25KG/BAG |
Delivery Time: | 7-15DAYS AFTER PO |
Payment Terms: | T/T,L/C,D/A,D/P |
Supply Ability: | 100000mt/Year |
Model Number: | PAM |
Price: | $1000-$2500 |
Model NO.: | Polyacrylamide Powder/Emulsion |
EINECS: | 207-173-7 |
Acid-Base Property: | Neutral Surface Disposal Agent |
Environmental Protection: | Yes |
Color: | White |
Appearance: | Powder/Emulsion |
Type: | Industrial Circulating Water Treatment Agent |
Grade: | Anionic, Cationic, Non-Ionic |
Key Index: | Molecular Weight, Ionic Charge |
Solid Content: | Min 89% |
Usage: | Oil Drilling Auxiliary Agent, Water Treatment Chem |
Powder Packing: | 10kg/20 Kg/25kg/750kg Bag |
Emulsion Packing: | 20kg/25kg/200kg /1000kg Barrel |
Transport Package: | 10kg/20 Kg/25kg Kraft Paper Bag or PE Bag |
Specification: | Molecular Weight, Ionic Charge |
Trademark: | HENGFENG FLOC |
Origin: | China |
HS Code: | 3906901000 |
Business Type: | Manufacturer |
---|---|
Brands: | HENGFENG |
Employee Number: | 230~250 |
Annual Sales: | 60000000-700000000 |
Supplier`s last login times: within 9 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |