Brand Name: | ohory electric |
---|---|
Place of Origin: | Guangdong, China |
Certification: | ISO 9001/UL/IEC/CNAS/CMA |
Price: | Confirm price based on product |
Packaging Details: | According to requirement |
Delivery Time: | Depends on Total Quantity |
Payment Terms: | Advance 30% deposit and ship after receiving 70% final payment |
Supply Ability: | 500 Set/Sets per Month |
Transformer Type: | EI Transformer |
Applications: | LED Drivers, AC/DC SMPS |
Ac Withstand Voltage: | As Per IEC Standard |
Tank: | Bell-jar Type Tank |
Reference Standards: | IEC 60076 |
Usaga: | Power |
Phase: | Three |
Electrical Properties: | EI |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Ohory Electric |
Employee Number: | 100~200 |
Annual Sales: | 800000-1000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |