Brand Name: | Envsin |
---|---|
Model Number: | ETZ |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | T/T, Western Union |
Chamber Name: | ETZ Walk In Environmental Test |
Temperature Constancy: | ±0.1°C ~ ±0.5°C (k) |
Test Space Volume: | 8 (m3) |
Humid. Range: | 15~95 (%RH) |
Power supply: | Electronic |
Color: | White Blue |
Business Type: | Manufacturer |
---|---|
Brands: | Envsin |
Employee Number: | >500 |
Annual Sales: | $2.5 Million-US$5 Million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |