Condition: | New |
---|---|
Steering: | Left |
Emission Standard: | Euro IV |
Year: | 2024 |
Month: | 1 |
Made In: | CHINA |
Brand Name: | HYCAN |
Model Number: | HYCAN |
Place of Origin: | China |
Type: | SUV |
Fuel: | Electric |
Engine Type: | Naturally aspirated |
Displacement: | ≤1.5L |
Cylinders: | 3 |
Maximum Power(Ps): | 150-200Ps |
Gear Box: | Manual |
Forward Shift Number: | 4 |
Maximum Torque(Nm): | 100-200Nm |
Dimension: | 4685x1970x1660 mm |
Wheelbase: | 2500-3000mm |
Number of Seats: | 5 |
Minimum Grand Clearance: | 15°-20° |
Fuel Tank Capacity: | ≤50L |
Curb Weight: | ≤1000kg |
Cabin Structure: | Integral body |
Drive: | FWD |
Front Suspension: | Macpherson |
Rear Suspension: | Macpherson |
Steering System: | Electric |
Parking Brake: | Manual |
Brake System: | Front drum+Rear drum |
Tire Size: | R18 |
Airbags: | 6 |
TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 |
Rear Camera: | Camera |
Cruise Control: | Normal |
Sunroof: | Sunroof |
Roof rack: | Aluminium alloy |
Steering Wheel: | Multi-function |
Seats Material: | Leather |
Interior Color: | Dark |
Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes |
Car Entertainment System: | Yes |
Air Conditioner: | Automatic |
Headlight: | LED |
Daytime Light: | LED |
Front Window: | Electric |
Rear Window: | Electric |
Exterior Rearview Mirror: | Electric adjustment |
Power Type: | Pure Electric |
Motor Power: | 135kw |
Color: | White/black/green |
Steering position: | Left Hand |
Seats: | 5 People |
Fuel Type: | Electricity |
Maximum speed: | 150 km/h |
Business Type: | Exporter |
---|---|
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 3 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |