Brand Name: | Haida |
---|---|
Model Number: | HD-E703 |
Certification: | CE,,ISO |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 300 Sets per Month |
Delivery Time: | 20 days after order confirmed |
Packaging Details: | each set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Usage: | High and Low Temperature Thermal Shock Test Chamber |
High temp. exposure range*1: | +60~ to +200°C |
Low temp. exposure range*1: | -65to 0 °C |
Pre-cool lower limit: | -65°C |
Temp. pull down time*3: | Ambient temp. to -65°C within 70min |
Temp. recovery time: | Within 10 min. |
Cooler: | Stainless steel welded plate heat exchanger |
Damper driving unit: | Air cylinder |
Power supply: | AC380V, 50/60Hz, three phase , 30A |
Cooling water supply rate*6: | 8m³ /h |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Labtester (HaiDa) |
Employee Number: | 200~300 |
Annual Sales: | $ 5 Million-US$ 10 Million |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |