Brand Name: | KingPo |
---|---|
Model Number: | KP-1023 |
Certification: | Calibration certificate |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | To be Quoted |
Payment Terms: | T/T |
Supply Ability: | 25 per month |
Delivery Time: | 35 |
Standard: | ISO16750-4 Clause 4.2 |
Cycles: | 100 |
The holding time of the specified temperature Tmax th: | 1h or until the DUT temperature is stable |
Conversion duration: | <20s (manual conversion between DUT storage temperature and splash temperature) |
Test liquid: | Deionized water + 3% pure Arizona dust or 5% sodium |
Water temperature: | 0~+4°C |
Business Type: | Manufacturer |
---|---|
Brands: | KingPo |
Employee Number: | 50~200 |
Supplier`s last login times: within 11 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |