Brand Name: | Sinuo |
---|---|
Model Number: | SN555 |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | T/T |
Delivery Time: | 30 days |
Price: | Customized |
Supply Ability: | 30 sets/month |
Packaging Details: | Plywood Case |
Applied Standard: | UL2580, UN38.3, UL 1642, UN38.3 |
Lifting Method: | Electric |
Visual Window Size: | 390×360mm |
Inner Chamber Size: | 500×300×800mm |
Test Weight: | 9.1kg±0.1kg |
Falling Height: | 0~770mm |
Bar Diameter: | 15.8 ±0.2mm |
Control Method: | PLC and touch screen |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | <100 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |