Brand Name: | MIYU |
---|---|
Model Number: | MY-LY-03 |
Certification: | CE, UL, CSA |
Place of Origin: | China |
Minimum Order: | 1 set |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Delivery Time: | 190 sets/month |
Packaging Details: | 25-29days |
Oscillating angle: | IPX3: spray ±60° from vertical line to each side, total 120° IPX4: spray ±180° from vertical line to each side, total 360° |
Oscillating speed: | IPX3: 2*120° for 4s IPX4: 2*360° for 12s |
Turntable rotation speed: | 1-3 cycles/min |
Water flow of each nozzle: | 0.09 L/min +5% |
Test duration: | 1~999h999min, adjustable |
Pressure gauge: | 80-170Kpa |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | MIYU |
Employee Number: | >100 |
Annual Sales: | 1000-2000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |