Brand Name: | Suntech |
---|---|
Model Number: | SA-YZ2X35 |
Certification: | ISO CE |
Place of Origin: | Ningbo,China |
Minimum Order: | 1 Set |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100pcs per month |
Delivery Time: | 10-15days after deposit |
Packaging Details: | Exporting Cases or Containers |
Product Name: | Cable Tension Hydraulic Equipment |
Item: | 07181 |
Max Tension: | 2X35/1X70 |
Dimensions: | 4.4X2.1X2.6 |
Continuous Tension: | 2X30/1X60 |
Bottom of groove diameter: | 1200 |
Max Speed Back: | 2X2.1 |
Engine Power/Speed: | 51/2500 |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Trading Company Seller Other |
---|---|
Brands: | Suntech |
Employee Number: | >158 |
Annual Sales: | >300 Million |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |