Brand Name: | Sinuo |
---|---|
Model Number: | SN887 |
Certification: | Calibration Certificate(cost additional ) |
Place of Origin: | China |
Minimum Order: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 Sets / Month |
Delivery Time: | 30 days |
Packaging Details: | Standard Exporting Plywood Case |
Applied Standard: | IEC 60068 series |
Control Method: | PLC Control |
Chamber Inner Size: | Can be customized |
Temperature Shock Range: | Can be customized |
High Temperature Setting: | Can be customized |
Low Temperature Setting: | Can be customized |
Temperature Recovery Time: | Can be customized |
Conversion Time: | ≤8S |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | 30~50 |
Annual Sales: | 800000-1500000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |