Brand Name: | AI |
---|---|
Model Number: | 4530F |
Certification: | ISO |
Place of Origin: | China |
Minimum Order: | 1 set 4530F Atomic Absorption Spectrophotometer |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 sets per month |
Delivery Time: | 20 days |
Packaging Details: | 4530F Atomic Absorption Spectrophotometer packed in Plywood case |
Test method: | Atomic Absorption Spectrometry AAS |
Wavelength Range: | 190 ~ 900nm |
Wavelength Accuracy: | ±0.15nm |
Lamp Turrets: | 8 PCS |
Spectrum Bandwidth: | 0.1nm, 0.2nm, 0.4nm, 1.0nm And 2.0nm |
Operation: | PC controlled |
Power supply: | AC220V±10%/50HZ |
Warranty: | 1 Year |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | AI |
Employee Number: | 150~200 |
Annual Sales: | 1,000,000-5,000,000 |
Supplier`s last login times: within 30 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |