Brand Name: | DGBELL |
---|---|
Model Number: | temperature humidity chamber |
Certification: | ISO 9001:2015 |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 5000+ sets |
Packaging Details: | wooden |
Cooling Method: | Air-cooling |
Temperature Range: | A:-0~150℃ B:-20~150℃ C:-40~150℃ D:-70~150℃ |
Humidity Range: | 20%RH-98%RH (details see temperature humidity control diagram). |
Temperature Fluctuation: | ±0.5℃ |
Temperature Overshoot: | ≤±2℃ |
Cooling Rate: | Approx 1℃/ mins,average non-linear ,no load |
Heating Rate: | Approx 3℃/mins,average non-linear ,no load |
Humidity Uniformity: | +2,-3%RH |
Business Type: | Manufacturer Seller |
---|---|
Brands: | DGBELL |
Employee Number: | 100~200 |
Annual Sales: | 10000000-100000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |