Brand Name: | ANNEC |
---|---|
Model Number: | ARG-95 |
Certification: | ISO |
Place of Origin: | China |
Minimum Order: | 100 pcs |
Price: | usd 1.2pcs |
Payment Terms: | L/C, T/T |
Supply Ability: | 6000pcs/day |
Delivery Time: | 5-8 working days |
Packaging Details: | comfort to exporting packing |
Raw material: | Silica sand |
SiO2: | ≥95% |
Al2O3: | ≤2.0 |
Bulk density: | ≥1.8g/cm3 |
Apparent porosity: | ≤23% |
Refractoriness: | ≥1790℃ |
RUL: | ≥1650℃ |
Creep rate: | ≥1650℃ |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Annec |
Employee Number: | 700~730 |
Annual Sales: | 100,000,000-120,000,000 |
Supplier`s last login times: within 23 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |