Brand Name: | Vanwin Tracking |
---|---|
Model Number: | VW-P10 |
Certification: | CE/FCC/RoHS |
Place of Origin: | Shenzhen, China |
Minimum Order: | 1 peice |
Price: | $2 |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 5000 pcs per day |
Delivery Time: | 1-2 days for samples,15-30 days for large orders |
Packaging Details: | plastic foam packing |
Usage: | Vehicle Power Converter |
Function: | Voltage up or down |
Input Voltage: | less 39V or customized |
Output Voltage: | optional |
Output power: | optional |
Converting Efficiency: | over 90% |
Working Temperature: | -40 to 85 ℃ |
Customization: | Yes,welcome |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | Vanwin Tracking |
Employee Number: | 50~100 |
Annual Sales: | 9,000,000-30,000,000 |
Supplier`s last login times: within 34 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |